| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 21 | Myles Anicete | 12 | HB/DB | 5' 6'' | 150 |
| 39 | Louis Ballas | 11 | HB/CB | 5' 8'' | 150 |
| 76 | Jake Billings | 11 | G/DT | 5' 7'' | 185 |
| 55 | Tj Capucci | 12 | C/LB | 5' 11'' | 165 |
| 80 | Peter Carelli | 11 | WR/CB | 6' | 135 |
| 78 | Hyoshin Clarke | 11 | G/T | 5' 11'' | 190 |
| 5 | Peter Crisara | 11 | QB/S | 5' 8'' | 165 |
| 45 | Michald Cupp | 12 | HB/DE | 5' 8'' | 155 |
| 22 | Sean Degnan * C | 11 | TB/LB | 6' 1'' | 175 |
| 44 | T.j. Dicampli | 12 | LB | 5' 11'' | 165 |
| 74 | James Fisk | 11 | T/DT | 5' 5'' | 165 |
| 28 | Young Jae Fontaine | 12 | R/CB | 5' 10'' | 150 |
| 1 | Nicholas Galgano | 12 | WR/DB | 6' | 160 |
| 33 | Jonathan Hepner | 12 | HB/S | 5' 7'' | 145 |
| 59 | Michael Holowiak | 12 | T/G | 5' 11'' | 189 |
| 59 | Kevin Howard | 11 | DE/C | 6' 1'' | 213 |
| 34 | Garrett Hoy | 12 | K/DB | 6' 2'' | 175 |
| 69 | Takaaki Isaksen | 12 | T/NG | 5' 11'' | 210 |
| 57 | Matthew Masley | C/DT | 5' 9'' | ||
| 11 | Kevin McMahon | 11 | R/E | 5' 10'' | 145 |
| 88 | Gary Parietti | 12 | TE/NG | 6' 1'' | 250 |
| 77 | Kristofer Pickarts | 11 | C/DT | 5' 10'' | 225 |
| 31 | Jabrill Purcelle | 11 | FB/LB | 5' 11'' | 190 |
| 6 | Chris Recine | 11 | WR/CB | 6' 1'' | 190 |
| 54 | Joe Riehm | 12 | G/LB | 6' | 205 |
| 72 | Steven Salvato | 11 | G/T | 6' | 215 |
| 51 | Nick Scogna | 12 | G/NG | 6' | 240 |
| 23 | Michael Tarulli | 11 | DB/R | 5' 5'' | 140 |
| 97 | Brett Tobey | 12 | FB/T | 5' 8'' | 190 |
| 24 | Matt Veith | 12 | R/DB | 5' 9'' | 150 |
| Coaches: |
|
Pat Costabile - Head Coach Robert Higle - Assistant Coach Erik Seman - Coach Michael Toolan - Coach |
| Managers: |
|
Samantha Bednarz - Stat Girl Eric Palese - Waterboy Stephanie Parra - Stats Alexis Speno - Stats/ Team Organization |
| * C - Captain |